TEG Trophy Final
Champion: Jon BAKER | Wooden spoon: David MULLIN
Champion
Jon BAKER
143 pts
Wooden spoon
David MULLIN
125 pts
| Rank | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| 1 | Jon BAKER R1 35 · R2 41 · R3 32 · R4 35 | 35 | 41 | 32 | 35 | 143 |
| 2 | Alex BAKER R1 32 · R2 42 · R3 36 · R4 27 | 32 | 42 | 36 | 27 | 137 |
| 3 | Gregg WILLIAMS R1 30 · R2 39 · R3 35 · R4 32 | 30 | 39 | 35 | 32 | 136 |
| 4 | John PATTERSON R1 26 · R2 34 · R3 39 · R4 36 | 26 | 34 | 39 | 36 | 135 |
| 5 | David MULLIN R1 29 · R2 36 · R3 29 · R4 31 | 29 | 36 | 29 | 31 | 125 |
Best round / Worst round
TEG Trophy race: TEG 11
Cumulative stableford points (adjusted scale) | Higher = better
Choose chart type:
Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.