Best Final Round Performances
| TEG | Player | Final Round | Final Round Score | Rank After R3 | Total Score | Final Rank |
|---|
| TEG 7 | David MULLIN | 4 | +10 | 1 | +53 | 1 |
| TEG 14 | Jon BAKER | 4 | +11 | 3 | +75 | 2 |
| TEG 16 | Gregg WILLIAMS | 4 | +11 | 1 | +66 | 1 |
| TEG 16 | David MULLIN | 4 | +11 | 3 | +82 | 2 |
| TEG 7 | Stuart NEUMANN | 4 | +11 | 4 | +68 | 2 |
Worst Final Round Performances
| TEG | Player | Final Round | Final Round Score | Rank After R3 | Total Score | Final Rank |
|---|
| TEG 4 | Gregg WILLIAMS | 4 | +43 | 5 | +152 | 5 |
| TEG 6 | Gregg WILLIAMS | 4 | +41 | 5 | +128 | 5 |
| TEG 10 | John PATTERSON | 4 | +40 | 5 | +132 | 6 |
| TEG 8 | Henry MELLER | 4 | +40 | 3 | +123 | 4 |
| TEG 17 | Alex BAKER | 4 | +38 | 5 | +150 | 5 |
Worst Final Round Performances by Leaders
Leaders going into the final round (Rank After R3 = 1)
| TEG | Player | Final Round | Final Round Score | Rank After R3 | Total Score | Final Rank |
|---|
| TEG 6 | Jon BAKER | 4 | +27 | 1 | +89 | 2 |
| TEG 8 | Jon BAKER | 4 | +25 | 1 | +83 | 2 |
| TEG 5 | David MULLIN | 4 | +22 | 1 | +72 | 1 |
| TEG 15 | Gregg WILLIAMS | 4 | +20 | 1 | +63 | 1 |
| TEG 3 | David MULLIN | 4 | +20 | 1 | +72 | 1 |
Biggest Leads Lost Going Into Final Round
| TEG | Leader After R3 | Gap to 2nd | Winner | Leader Final Position |
|---|
| TEG 8 | Jon BAKER | 2 | David MULLIN | 2 |
| TEG 6 | Jon BAKER | 1 | David MULLIN | 2 |
Biggest Leads Lost During Final Round
| TEG | Player | Max Lead in R4 | Hole of Max Lead | Winner | Final Gap |
|---|
| TEG 6 | Jon BAKER | 4 | 5 | David MULLIN | 4 |
| TEG 8 | Jon BAKER | 1 | 1 | David MULLIN | 6 |
| TEG 11 | David MULLIN | 0 | 3 | Jon BAKER | 3 |
Biggest Comebacks in Final Round
| TEG | Player | Gap After R3 | Player R4 Score | Leader R4 Score | Gap Closed | Final Position | Winner |
|---|
| TEG 14 | Jon BAKER | 15 | 11 | 19 | +8 | 2 | David MULLIN |
| TEG 5 | Henry MELLER | 23 | 17 | 22 | +5 | 4 | David MULLIN |
| TEG 5 | Jon BAKER | 16 | 18 | 22 | +4 | 2 | David MULLIN |
| TEG 14 | Gregg WILLIAMS | 12 | 15 | 19 | +4 | 3 | David MULLIN |
| TEG 8 | David MULLIN | 2 | 17 | 17 | +2 | 1 | David MULLIN |
Analysis covers completed TEGs from TEG 2 onwards. 'Gap Closed' measures ground made up on the leader during the final round.