Advanced options
TEG Trophy Rankings by TEG (Net Competition)
Uses Net vs Par for TEGs 2-7, Stableford Points for TEG 8+.
| Player | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex BAKER | - | - | - | - | - | 6 | 2 | 2 | 1 | 2 | 5 | 3= | 2 | 6 | 5 | 3= | 1 |
| David MULLIN | 1 | 2 | 1 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | 1 | 5 | 3 | 2 | 4 |
| Gregg WILLIAMS | 4 | 3 | 5 | 1 | 1 | 2= | 1 | 5 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 5 | 3 |
| Henry MELLER | 5 | 5 | 4 | 4 | 5 | 1 | 5 | - | - | - | - | - | - | - | - | - | - |
| John PATTERSON | - | - | - | - | - | - | - | 1 | 6 | 4 | 1 | 3= | - | 3 | - | 3= | 2 |
| Jon BAKER | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 4 | 4 | 1 | 4 | 1 | 4 | 4 | 4 | 1 | 5 |
| Stuart NEUMANN | 3 | 4 | 3 | 3 | 3 | 2= | 6 | 6 | 5 | - | 3 | - | - | 2 | 1 | - | - |
TEG Trophy rankings summary
| Ave | TEGs | 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|---|---|
| Gregg WILLIAMS | 2.6 | 17 | 4 | 5 | 4 | 1 | 3 | 0 |
| John PATTERSON | 2.9 | 8 | 2 | 1 | 3 | 1 | 0 | 1 |
| Jon BAKER | 2.9 | 17 | 4 | 4 | 1 | 6 | 2 | 0 |
| Alex BAKER | 3.2 | 12 | 2 | 4 | 2 | 0 | 2 | 2 |
| Stuart NEUMANN | 3.4 | 12 | 1 | 2 | 5 | 1 | 1 | 2 |
| David MULLIN | 3.4 | 17 | 3 | 2 | 3 | 4 | 4 | 1 |
| Henry MELLER | 4.1 | 7 | 1 | 0 | 0 | 2 | 4 | 0 |