Rounds with the biggest score swings vs the player's previous round (raw score).
| Player | TEG | Round | Course | Year | Sc | Previous Rd | Change |
|---|---|---|---|---|---|---|---|
| Stuart NEUMANN | TEG 15 | 3 | Penha Longa | 2022 | 92 | 115 | -23 |
| John PATTERSON | TEG 17 | 3 | Royal Óbidos | 2024 | 94 | 116 | -22 |
| John PATTERSON | TEG 13 | 3 | Littlestone | 2020 | 83 | 105 | -22 |
| Stuart NEUMANN | TEG 8 | 4 | Oitavos Dunes | 2015 | 95 | 114 | -19 |
| David MULLIN | TEG 16 | 4 | Estoril | 2023 | 80 | 98 | -18 |
| Jon BAKER | TEG 15 | 3 | Penha Longa | 2022 | 85 | 101 | -16 |
| Alex BAKER | TEG 19 | 3 | Monte Rei | 2026 | 98 | 114 | -16 |
| David MULLIN | TEG 17 | 2 | West Cliffs | 2024 | 82 | 97 | -15 |
| Stuart NEUMANN | TEG 5 | 2 | Boavista | 2012 | 82 | 97 | -15 |
| Stuart NEUMANN | TEG 8 | 2 | Penha Longa | 2015 | 99 | 114 | -15 |
| Alex BAKER | TEG 9 | 2 | Praia D'El Rey | 2016 | 100 | 115 | -15 |
| Stuart NEUMANN | TEG 7 | 4 | Praia D'El Rey | 2014 | 84 | 99 | -15 |
Stuart NEUMANN92-23
TEG 15 · Round 3 · Penha Longa · 2022 · Previous 115
John PATTERSON94-22
TEG 17 · Round 3 · Royal Óbidos · 2024 · Previous 116
John PATTERSON83-22
TEG 13 · Round 3 · Littlestone · 2020 · Previous 105
Stuart NEUMANN95-19
TEG 8 · Round 4 · Oitavos Dunes · 2015 · Previous 114
David MULLIN80-18
TEG 16 · Round 4 · Estoril · 2023 · Previous 98
Jon BAKER85-16
TEG 15 · Round 3 · Penha Longa · 2022 · Previous 101
Alex BAKER98-16
TEG 19 · Round 3 · Monte Rei · 2026 · Previous 114
David MULLIN82-15
TEG 17 · Round 2 · West Cliffs · 2024 · Previous 97
Stuart NEUMANN82-15
TEG 5 · Round 2 · Boavista · 2012 · Previous 97
Stuart NEUMANN99-15
TEG 8 · Round 2 · Penha Longa · 2015 · Previous 114
Alex BAKER100-15
TEG 9 · Round 2 · Praia D'El Rey · 2016 · Previous 115
Stuart NEUMANN84-15
TEG 7 · Round 4 · Praia D'El Rey · 2014 · Previous 99