Personal Best Rounds
| Player | Score | Gross | Net | Stfd |
|---|---|---|---|---|
| Alex BAKER | 88 (TEG 10|R4) | +17 (TEG 10|R4) | -15 (TEG 10|R4) | 51 (TEG 10|R4) |
| David MULLIN | 75 (TEG 10|R1) | +4 (TEG 10|R1) | -13 (TEG 10|R1) | 49 (TEG 10|R1) |
| Gregg WILLIAMS | 80 (TEG 16|R4) | +10 (TEG 15|R3) | -12 (TEG 10|R2) | 48 (TEG 10|R2) |
| Henry MELLER | 82 (TEG 7|R2) | +10 (TEG 7|R2) | -15 (TEG 7|R2) | 51 (TEG 7|R2) |
| John PATTERSON | 83 (TEG 13|R3) | +12 (TEG 13|R3) | -13 (TEG 9|R2) | 49 (TEG 9|R2) |
| Jon BAKER | 79 (TEG 13|R3) | +8 (TEG 13|R3) | -10 (TEG 7|R1) | 47 (TEG 7|R1) |
| Stuart NEUMANN | 82 (TEG 7|R2) | +10 (TEG 7|R2) | -13 (TEG 7|R2) | 49 (TEG 7|R2) |
Note: TEG 2 is excluded from TEG-level analysis (only 3 rounds vs standard 4).