TEG Trophy Final

Champion: John PATTERSON  |  Wooden spoon: Stuart NEUMANN

Champion
John PATTERSON
168 pts
Wooden spoon
Stuart NEUMANN
127 pts
Rank Player R1 R2 R3 R4 Total
1 John PATTERSON R1 38 · R2 49 · R3 34 · R4 47 38 49 34 47 168
2 Alex BAKER R1 32 · R2 44 · R3 42 · R4 44 32 44 42 44 162
3 David MULLIN R1 38 · R2 39 · R3 33 · R4 38 38 39 33 38 148
4 Jon BAKER R1 39 · R2 37 · R3 34 · R4 36 39 37 34 36 146
5 Gregg WILLIAMS R1 31 · R2 36 · R3 38 · R4 38 31 36 38 38 143
6 Stuart NEUMANN R1 23 · R2 30 · R3 37 · R4 37 23 30 37 37 127

  Best round /   Worst round

TEG Trophy race: TEG 9

Cumulative stableford points (adjusted scale) | Higher = better

Choose chart type:

Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.