TEG Trophy Final

Champion: Gregg WILLIAMS  |  Wooden spoon: Stuart NEUMANN

Champion
Gregg WILLIAMS
149 pts
Wooden spoon
Stuart NEUMANN
100 pts
Rank Player R1 R2 R3 R4 Total
1 Gregg WILLIAMS R1 38 · R2 41 · R3 29 · R4 41 38 41 29 41 149
2 Alex BAKER R1 30 · R2 36 · R3 32 · R4 39 30 36 32 39 137
3 Jon BAKER R1 34 · R2 34 · R3 35 · R4 28 34 34 35 28 131
4 David MULLIN R1 30 · R2 36 · R3 26 · R4 34 30 36 26 34 126
5 Henry MELLER R1 29 · R2 27 · R3 34 · R4 21 29 27 34 21 111
6 Stuart NEUMANN R1 17 · R2 31 · R3 20 · R4 32 17 31 20 32 100

  Best round /   Worst round

TEG Trophy race: TEG 8

Cumulative stableford points (adjusted scale) | Higher = better

Choose chart type:

Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.