TEG Trophy Final

Champion: Henry MELLER  |  Wooden spoon: Alex BAKER

Champion
Henry MELLER
-31 vs par
Wooden spoon
Alex BAKER
-5 vs par
Rank Player R1 R2 R3 R4 Total
1 Henry MELLER R1 -13 · R2 -15 · R3 -1 · R4 -2 -13 -15 -1 -2 -31
2= Gregg WILLIAMS R1 -7 · R2 -1 · R3 -4 · R4 -12 -7 -1 -4 -12 -24
2= Stuart NEUMANN R1 -3 · R2 -13 · R3 +4 · R4 -12 -3 -13 +4 -12 -24
4 David MULLIN R1 -3 · R2 -10 · R3 -1 · R4 -9 -3 -10 -1 -9 -23
5 Jon BAKER R1 -10 · R2 -7 · R3 +5 · R4 -1 -10 -7 +5 -1 -13
6 Alex BAKER R1 +1 · R2 -6 · R3 = · R4 = +1 -6 = = -5

  Best round /   Worst round

TEG Trophy race: TEG 7

Cumulative net score vs. par | Lower = better

Choose chart type: