TEG Trophy Final
Champion: Jon BAKER | Wooden spoon: John PATTERSON
Champion
Jon BAKER
159 pts
Wooden spoon
John PATTERSON
123 pts
| Rank | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| 1 | Jon BAKER R1 39 · R2 42 · R3 42 · R4 36 | 39 | 42 | 42 | 36 | 159 |
| 2 | Gregg WILLIAMS R1 38 · R2 38 · R3 37 · R4 42 | 38 | 38 | 37 | 42 | 155 |
| 3 | Alex BAKER R1 38 · R2 29 · R3 43 · R4 33 | 38 | 29 | 43 | 33 | 143 |
| 4 | David MULLIN R1 31 · R2 34 · R3 30 · R4 35 | 31 | 34 | 30 | 35 | 130 |
| 5 | John PATTERSON R1 31 · R2 25 · R3 36 · R4 31 | 31 | 25 | 36 | 31 | 123 |
Best round / Worst round
TEG Trophy race: TEG 19
Cumulative stableford points (adjusted scale) | Higher = better
Choose chart type:
Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.