TEG Trophy Final
Champion: Alex BAKER | Wooden spoon: Jon BAKER
Champion
Alex BAKER
169 pts
Wooden spoon
Jon BAKER
126 pts
| Rank | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| 1 | Alex BAKER R1 46 · R2 41 · R3 44 · R4 38 | 46 | 41 | 44 | 38 | 169 |
| 2 | John PATTERSON R1 34 · R2 42 · R3 43 · R4 42 | 34 | 42 | 43 | 42 | 161 |
| 3 | Gregg WILLIAMS R1 31 · R2 42 · R3 43 · R4 44 | 31 | 42 | 43 | 44 | 160 |
| 4 | David MULLIN R1 32 · R2 35 · R3 44 · R4 38 | 32 | 35 | 44 | 38 | 149 |
| 5 | Jon BAKER R1 30 · R2 39 · R3 28 · R4 29 | 30 | 39 | 28 | 29 | 126 |
Best round / Worst round
TEG Trophy race: TEG 18
Cumulative stableford points (adjusted scale) | Higher = better
Choose chart type:
Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.