TEG Trophy Final
Champion: Jon BAKER | Wooden spoon: Gregg WILLIAMS
Champion
Jon BAKER
166 pts
Wooden spoon
Gregg WILLIAMS
123 pts
| Rank | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| 1 | Jon BAKER R1 38 · R2 44 · R3 44 · R4 40 | 38 | 44 | 44 | 40 | 166 |
| 2 | David MULLIN R1 33 · R2 47 · R3 35 · R4 33 | 33 | 47 | 35 | 33 | 148 |
| 3= | Alex BAKER R1 32 · R2 37 · R3 34 · R4 32 | 32 | 37 | 34 | 32 | 135 |
| 3= | John PATTERSON R1 39 · R2 22 · R3 41 · R4 33 | 39 | 22 | 41 | 33 | 135 |
| 5 | Gregg WILLIAMS R1 33 · R2 35 · R3 26 · R4 29 | 33 | 35 | 26 | 29 | 123 |
Best round / Worst round
TEG Trophy race: TEG 17
Cumulative stableford points (adjusted scale) | Higher = better
Choose chart type:
Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.