TEG Trophy Final

Champion: Stuart NEUMANN  |  Wooden spoon: Alex BAKER

Champion
Stuart NEUMANN
156 pts
Wooden spoon
Alex BAKER
127 pts
Rank Player R1 R2 R3 R4 Total
1 Stuart NEUMANN R1 39 · R2 35 · R3 39 · R4 43 39 35 39 43 156
2 Gregg WILLIAMS R1 34 · R2 30 · R3 37 · R4 42 34 30 37 42 143
3 David MULLIN R1 33 · R2 34 · R3 30 · R4 45 33 34 30 45 142
4 Jon BAKER R1 34 · R2 32 · R3 33 · R4 32 34 32 33 32 131
5 Alex BAKER R1 29 · R2 32 · R3 33 · R4 33 29 32 33 33 127

  Best round /   Worst round

TEG Trophy race: TEG 16

Cumulative stableford points (adjusted scale) | Higher = better

Choose chart type:

Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.