TEG Trophy Final
Champion: Gregg WILLIAMS | Wooden spoon: Alex BAKER
Champion
Gregg WILLIAMS
157 pts
Wooden spoon
Alex BAKER
114 pts
| Rank | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| 1 | Gregg WILLIAMS R1 39 · R2 40 · R3 44 · R4 34 | 39 | 40 | 44 | 34 | 157 |
| 2 | Stuart NEUMANN R1 31 · R2 26 · R3 43 · R4 36 | 31 | 26 | 43 | 36 | 136 |
| 3 | John PATTERSON R1 34 · R2 36 · R3 35 · R4 30 | 34 | 36 | 35 | 30 | 135 |
| 4 | Jon BAKER R1 31 · R2 29 · R3 41 · R4 30 | 31 | 29 | 41 | 30 | 131 |
| 5 | David MULLIN R1 30 · R2 33 · R3 40 · R4 22 | 30 | 33 | 40 | 22 | 125 |
| 6 | Alex BAKER R1 30 · R2 27 · R3 29 · R4 28 | 30 | 27 | 29 | 28 | 114 |
Best round / Worst round
TEG Trophy race: TEG 15
Cumulative stableford points (adjusted scale) | Higher = better
Choose chart type:
Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.