TEG Trophy Final
Champion: Jon BAKER | Wooden spoon: David MULLIN
Champion
Jon BAKER
158 pts
Wooden spoon
David MULLIN
135 pts
| Rank | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| 1 | Jon BAKER R1 39 · R2 36 · R3 44 · R4 39 | 39 | 36 | 44 | 39 | 158 |
| 2 | Gregg WILLIAMS R1 33 · R2 41 · R3 40 · R4 38 | 33 | 41 | 40 | 38 | 152 |
| 3= | Alex BAKER R1 31 · R2 34 · R3 32 · R4 44 | 31 | 34 | 32 | 44 | 141 |
| 3= | John PATTERSON R1 28 · R2 28 · R3 49 · R4 36 | 28 | 28 | 49 | 36 | 141 |
| 5 | David MULLIN R1 31 · R2 37 · R3 32 · R4 35 | 31 | 37 | 32 | 35 | 135 |
Best round / Worst round
TEG Trophy race: TEG 13
Cumulative stableford points (adjusted scale) | Higher = better
Choose chart type:
Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.