TEG Trophy Final
Champion: John PATTERSON | Wooden spoon: David MULLIN
Champion
John PATTERSON
172 pts
Wooden spoon
David MULLIN
139 pts
| Rank | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| 1 | John PATTERSON R1 45 · R2 42 · R3 45 · R4 40 | 45 | 42 | 45 | 40 | 172 |
| 2 | Gregg WILLIAMS R1 46 · R2 42 · R3 36 · R4 38 | 46 | 42 | 36 | 38 | 162 |
| 3 | Stuart NEUMANN R1 36 · R2 44 · R3 35 · R4 40 | 36 | 44 | 35 | 40 | 155 |
| 4 | Jon BAKER R1 40 · R2 36 · R3 34 · R4 35 | 40 | 36 | 34 | 35 | 145 |
| 5 | Alex BAKER R1 34 · R2 37 · R3 32 · R4 40 | 34 | 37 | 32 | 40 | 143 |
| 6 | David MULLIN R1 35 · R2 40 · R3 30 · R4 34 | 35 | 40 | 30 | 34 | 139 |
Best round / Worst round
TEG Trophy race: TEG 12
Cumulative stableford points (adjusted scale) | Higher = better
Choose chart type:
Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.