TEG Trophy Final

Champion: Alex BAKER  |  Wooden spoon: John PATTERSON

Champion
Alex BAKER
184 pts
Wooden spoon
John PATTERSON
112 pts
Rank Player R1 R2 R3 R4 Total
1 Alex BAKER R1 41 · R2 45 · R3 47 · R4 51 41 45 47 51 184
2 Gregg WILLIAMS R1 38 · R2 48 · R3 47 · R4 40 38 48 47 40 173
3 David MULLIN R1 49 · R2 42 · R3 31 · R4 40 49 42 31 40 162
4 Jon BAKER R1 37 · R2 45 · R3 35 · R4 40 37 45 35 40 157
5 Stuart NEUMANN R1 32 · R2 37 · R3 36 · R4 39 32 37 36 39 144
6 John PATTERSON R1 29 · R2 35 · R3 27 · R4 21 29 35 27 21 112

  Best round /   Worst round

TEG Trophy race: TEG 10

Cumulative stableford points (adjusted scale) | Higher = better

Choose chart type:

Adjusted view 'zooms in' by showing performance vs. par to more clearly show gaps between players.