Green Jacket wins
| Player | Wins | TEGs |
|---|---|---|
| David MULLIN | 9 | 2-4, 6-10, 14 |
| Gregg WILLIAMS | 4 | 15, 16, 18, 19 |
| Jon BAKER | 4 | 11-13, 17 |
| Stuart NEUMANN* | 1 | 5 |
*Green Jacket awarded in TEG 5 for best stableford round; DM had best gross score.
| Player | Wins | TEGs |
|---|---|---|
| David MULLIN | 9 | 2-4, 6-10, 14 |
| Gregg WILLIAMS | 4 | 15, 16, 18, 19 |
| Jon BAKER | 4 | 11-13, 17 |
| Stuart NEUMANN* | 1 | 5 |
*Green Jacket awarded in TEG 5 for best stableford round; DM had best gross score.